Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 4:00 pm | Terra Rex - 0 | 0 - Bad News Beers | Parker 1 |
Tue, Jul 21 - 6:00 pm | Det'on Cho Sluggerz - 5 | 6 - Bad News Beers | Parker 1 |
Wed, Jul 22 - 8:00 pm | Bad News Beers - 0 | 0 - BK Brew Jays | Fritz 1 |
Mon, Jul 27 - 6:00 pm | Bad News Beers - 14 | 18 - GAP Connectors | Fritz 1 |
Wed, Jul 29 - 8:00 pm | Bad News Beers - 12 | 13 - 62° North Hitman | Fritz 1 |
Sun, Aug 2 - 8:00 pm | Bad News Beers - 0 | 0 - Vipers | Fritz 1 |
Mon, Aug 3 - 8:00 pm | Bad News Beers - 14 | 9 - BK Brew Jays | Fritz 2 |
Sun, Aug 9 - 6:00 pm | Bad News Beers - 14 | 13 - Det'on Cho Sluggerz | Fritz 2 |
Tue, Aug 11 - 8:00 pm | Bad News Beers - 13 | 7 - GAP Connectors | Fritz 2 |
Mon, Aug 17 - 6:00 pm | Bad News Beers - 22 | 13 - 62° North Hitman | Fritz 1 |
Wed, Aug 19 - 6:00 pm | Bad News Beers - 0 | 0 - Vipers | Fritz 1 |
Team Roster
First Name | Last Name |
---|
Andrew | Wind |
Brianna | Hackl |
Cody | Kotylak |
Jade | Brown |
JD | Ross |
Jessa | Garcia |
Kori | Kotylak |
Lauren | Eggenberger |
Matt | Hart |
Matthew | Wind |
Randy | White |
Sarah | Fleming |
Sarah | Hart |
Stephen | Schmalz |
Zach | Zorn |
Team Gallery
We cannot display this gallery