Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Wed, Jul 22 - 8:00 pm | Harley's Ball Busters - 10 | 13 - Take Me Home Tonight | Fritz 2 |
Fri, Jul 24 - 6:00 pm | Harley's Ball Busters - 7 | 14 - The Burbats | Parker 1 |
Sun, Jul 26 - 6:00 pm | Crowe Mackay - 0 | 0 - Harley's Ball Busters | Fritz 2 |
Wed, Jul 29 - 6:00 pm | Wabbadoom! - 17 | 12 - Harley's Ball Busters | Parker 1 |
Wed, Aug 5 - 6:00 pm | Quit Your Pitching - 19 | 11 - Harley's Ball Busters | Fritz 2 |
Fri, Aug 7 - 6:00 pm | Yellowknife City Royals - 21 | 9 - Harley's Ball Busters | Fritz 2 |
Thu, Aug 13 - 6:00 pm | BFTA - 21 | 2 - Harley's Ball Busters | Fritz 2 |
Fri, Aug 14 - 6:00 pm | Harley's Ball Busters - 4 | 6 - Sons of Pitches | Fritz 2 |
Mon, Aug 17 - 8:00 pm | Harley's Ball Busters - 11 | 12 - Coyotes Muktuk Snappers | Fritz 1 |
Thu, Aug 20 - 6:00 pm | Harley's Ball Busters - 10 | 13 - Take Me Home Tonight | Fritz 2 |
Team Roster
First Name | Last Name |
---|
Ashley | Tsetta |
Brendan | Tobin |
Candace | Seddon |
Connie | Diener |
Chad | Lefrancois |
Charles | Sanders |
Christopher | Miller |
Dave | Heron |
Edouard | Debeugny |
Jaclynn | Bryan |
Jaida | Brunet |
Jeremy | Richard |
Jeff | Waddell |
Katie | Phillips |
Lucius | Lee |
Lorie-Anne | Danielson |
Marissa | McGregor |
Morgan | McCarthy |
nahum | lee |
Scott | Yuill |
Rob | Waddell |
Cassandra | Thibault |
Team Gallery
We cannot display this gallery