Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 8:00 pm | BK Brew Jays - 15 | 9 - GAP Connectors | Fritz 1 |
Wed, Jul 22 - 8:00 pm | Bad News Beers - 0 | 0 - BK Brew Jays | Fritz 1 |
Wed, Jul 29 - 6:00 pm | BK Brew Jays - 0 | 0 - Vipers | Fritz 1 |
Thu, Jul 30 - 6:00 pm | Det'on Cho Sluggerz - 3 | 5 - BK Brew Jays | Fritz 2 |
Mon, Aug 3 - 8:00 pm | Bad News Beers - 14 | 9 - BK Brew Jays | Fritz 2 |
Tue, Aug 4 - 6:00 pm | 62° North Hitman - 17 | 14 - BK Brew Jays | Fritz 2 |
Sun, Aug 9 - 8:00 pm | BK Brew Jays - 2 | 8 - GAP Connectors | Fritz 2 |
Wed, Aug 12 - 6:00 pm | BK Brew Jays - 18 | 16 - Vipers | Parker 1 |
Sun, Aug 16 - 8:00 pm | 62° North Hitman - 21 | 3 - BK Brew Jays | Fritz 2 |
Mon, Aug 17 - 8:00 pm | Det'on Cho Sluggerz - 16 | 20 - BK Brew Jays | Fritz 2 |
Team Roster
First Name | Last Name |
---|
Angelique | Bannier |
Bradley | Dawley |
Josh | Menard |
Chloe | LeTourneau |
David | MacDonald |
Declan | Forde |
Danica | Hogan |
Jenny | Thompson |
Emma | Keane |
James | Franklin |
Jessica | Hurtubise |
Kyle | Kaylo |
Max | Rossouw |
Michelle | Lewis |
Mischa | Malakoe |
Travis | Jordan |
Kris | Fife |
Team Gallery
no images were found