Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 8:00 pm | The Burbats - 1 | 1 - Yellowknife City Royals | Fritz 2 |
Fri, Jul 24 - 6:00 pm | Harley's Ball Busters - 7 | 14 - The Burbats | Parker 1 |
Mon, Jul 27 - 8:00 pm | Coyotes Muktuk Snappers - 15 | 5 - The Burbats | Fritz 1 |
Wed, Jul 29 - 8:00 pm | Sons of Pitches - 8 | 19 - The Burbats | Parker 1 |
Thu, Aug 6 - 6:00 pm | BFTA - 11 | 13 - The Burbats | Parker 1 |
Mon, Aug 10 - 8:00 pm | Take Me Home Tonight - 10 | 18 - The Burbats | Parker 1 |
Wed, Aug 12 - 8:00 pm | The Burbats - 6 | 23 - Wabbadoom! | Parker 1 |
Mon, Aug 17 - 6:00 pm | The Burbats - 22 | 13 - Quit Your Pitching | Fritz 2 |
Tue, Aug 18 - 8:00 pm | The Burbats - 18 | 16 - Crowe Mackay | Parker 1 |
Fri, Aug 21 - 6:00 pm | The Burbats - 8 | 10 - Yellowknife City Royals | Fritz 1 |
Team Roster
First Name | Last Name |
---|
Tim | Thurley |
Amber-Joy | Gruben |
Alexandra | Sorckoff |
Danielle | Cote |
Daniel | Coombs |
Don | Pittman |
Edyta | Ratajczyk |
Eden | St Jean |
David | Hornibrook |
Jessica | Mitchell |
Jose | Audet |
Justin | Poitras |
Luke | MacDonald |
Nathan | Noonan |
Nicholas | Wasilik |
Olivia | Sroka |
Alasdair | Beattie |
Riane | Peterson |
Team Gallery
We cannot display this gallery