Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Thu, Jul 23 - 6:00 pm | Crowe Mackay - 17 | 7 - Quit Your Pitching | Parker 1 |
Fri, Jul 24 - 8:00 pm | BFTA - 77 | 0 - Crowe Mackay | Fritz 1 |
Sun, Jul 26 - 6:00 pm | Crowe Mackay - 0 | 0 - Harley's Ball Busters | Fritz 2 |
Thu, Jul 30 - 6:00 pm | Crowe Mackay - 0 | 0 - Yellowknife City Royals | Fritz 1 |
Mon, Aug 3 - 6:00 pm | Coyotes Muktuk Snappers - 22 | 6 - Crowe Mackay | Parker 1 |
Wed, Aug 5 - 8:00 pm | Crowe Mackay - 0 | 77 - Sons of Pitches | Parker 1 |
Tue, Aug 11 - 6:00 pm | Take Me Home Tonight - 0 | 0 - Crowe Mackay | Parker 1 |
Sun, Aug 16 - 6:00 pm | Wabbadoom! - 77 | 0 - Crowe Mackay | Fritz 2 |
Tue, Aug 18 - 8:00 pm | The Burbats - 18 | 16 - Crowe Mackay | Parker 1 |
Wed, Aug 19 - 8:00 pm | BFTA - 0 | 0 - Crowe Mackay | Parker 1 |
Team Roster
First Name | Last Name |
---|
Brianne | Wilson |
Celestino | Oh |
Darcy | Taylor |
Evan | Menacho |
Jordan | Day |
Josh | Hefferan |
Kate | Simms |
Liam | Coombs |
Tessa | Elliott |
Virginia | lackey |
Team Gallery
We cannot display this gallery