Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Mon, Jul 20 - 6:00 pm | Dusty's Dirty Birds - 0 | 77 - Psychedelics | Fritz 1 |
Thu, Jul 23 - 6:00 pm | Dusty's Dirty Birds - 1 | 7 - Maley and the Pussy Cats | Fritz 2 |
Tue, Jul 28 - 8:00 pm | Alcoballics Anonymous - 0 | 0 - Dusty's Dirty Birds | Fritz 2 |
Fri, Jul 31 - 6:00 pm | Dusty's Dirty Birds - 0 | 77 - Terra Rex | Parker 1 |
Mon, Aug 3 - 8:00 pm | BKO Chiefs - 77 | 0 - Dusty's Dirty Birds | Fritz 1 |
Wed, Aug 5 - 6:00 pm | Dusty's Dirty Birds - 8 | 12 - Northern Spitfire | Fritz 1 |
Mon, Aug 10 - 6:00 pm | Balls Deep - 77 | 0 - Dusty's Dirty Birds | Fritz 1 |
Sun, Aug 16 - 4:00 pm | Strykers - 15 | 7 - Dusty's Dirty Birds | Parker 1 |
Wed, Aug 19 - 6:00 pm | Dusty's Dirty Birds - 0 | 0 - Where My Pitches At | Fritz 2 |
Fri, Aug 21 - 6:00 pm | Dusty's Dirty Birds - 0 | 77 - Psychedelics | Parker 1 |
Team Roster
First Name | Last Name |
---|
Adeline | Orgé |
Aleta | Cameron |
Alex | Canuel-Kirkwood |
Alexander | Weir |
Cullen | McLeod |
Dustin | Shupe |
Emily | Bevan |
Hogan | Joy |
Jacob | Charpentier |
Joshua | Bevan |
Katie | Weaver |
Kirsten | Knutson |
Luke | Carroll |
Mariah | MacDonald |
Steven | Nesbitt |
Nancy | Guardado |
Sarah | Weaver |
Logan | shupe |
Dylan | Oliver |
Team Gallery
We cannot display this gallery