Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Mon, Jul 20 - 8:00 pm | Terra Rex - 24 | 21 - Maley and the Pussy Cats | Fritz 2 |
Thu, Jul 23 - 6:00 pm | Dusty's Dirty Birds - 1 | 7 - Maley and the Pussy Cats | Fritz 2 |
Fri, Jul 24 - 8:00 pm | Strykers - 0 | 1 - Maley and the Pussy Cats | Parker 1 |
Wed, Jul 29 - 6:00 pm | Strykers - 22 | 18 - Maley and the Pussy Cats | Fritz 2 |
Mon, Aug 3 - 4:00 pm | Balls Deep - 11 | 20 - Maley and the Pussy Cats | Fritz 2 |
Mon, Aug 3 - 6:00 pm | Maley and the Pussy Cats - 35 | 8 - Where My Pitches At | Fritz 2 |
Thu, Aug 6 - 8:00 pm | Alcoballics Anonymous - 0 | 0 - Maley and the Pussy Cats | Parker 1 |
Sun, Aug 9 - 8:00 pm | Maley and the Pussy Cats - 9 | 15 - Northern Spitfire | Fritz 1 |
Wed, Aug 12 - 8:00 pm | Maley and the Pussy Cats - 0 | 77 - BKO Chiefs | Fritz 2 |
Mon, Aug 17 - 6:00 pm | Psychedelics - 20 | 7 - Maley and the Pussy Cats | Parker 1 |
Fri, Aug 21 - 6:00 pm | Terra Rex - 0 | 0 - Maley and the Pussy Cats | Fritz 2 |
Team Roster
First Name | Last Name |
---|
Chantal | Letemplier |
Darla | Allen |
Erik | Fougner |
Hannah | Mantla |
Kristy | Taggart |
Lauren | Modeste |
Maggie | Works |
Patrick | Thompson |
Patrick | Camirand-Boucher |
Craig | Pyke |
Shakita | Jensen |
teala | Gonzalez |
Christopher | Walcer |
Team Gallery
We cannot display this gallery