Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Mon, Jul 20 - 6:00 pm | Dusty's Dirty Birds - 0 | 77 - Psychedelics | Fritz 1 |
Sun, Jul 26 - 2:00 pm | BFTA - 12 | 26 - Psychedelics | Fritz 1 |
Mon, Jul 27 - 6:00 pm | Terra Rex - 7 | 17 - Psychedelics | Parker 1 |
Mon, Jul 27 - 8:00 pm | Alcoballics Anonymous - 9 | 15 - Psychedelics | Parker 1 |
Thu, Jul 30 - 8:00 pm | Strykers - 9 | 23 - Psychedelics | Fritz 1 |
Tue, Aug 4 - 6:00 pm | Psychedelics - 16 | 6 - Northern Spitfire | Parker 1 |
Fri, Aug 7 - 6:00 pm | Psychedelics - 14 | 10 - Where My Pitches At | Fritz 1 |
Mon, Aug 10 - 8:00 pm | Psychedelics - 13 | 16 - BKO Chiefs | Fritz 1 |
Wed, Aug 12 - 6:00 pm | Balls Deep - 14 | 14 - Psychedelics | Fritz 1 |
Mon, Aug 17 - 6:00 pm | Psychedelics - 20 | 7 - Maley and the Pussy Cats | Parker 1 |
Fri, Aug 21 - 6:00 pm | Dusty's Dirty Birds - 0 | 77 - Psychedelics | Parker 1 |
Team Roster
First Name | Last Name |
---|
Amanda | Lalonde |
Brittany | Whitman |
Ashley | Sangris- Chapple |
david | whitman |
Bernie | Bennett |
Dillon | Torindo |
Justin | Drebot |
Eric | Bennett |
Greg | Cameron |
Hannah | Hoefer |
Jacqueline | Ho |
Jefta | Kaahangoro |
Jim | Umpherson |
Joel | Neudorf |
Travis | LaPointe |
Margaret | Kralt |
Michael | Lalonde |
Saquib | Siddiqui |
Thembinkosi | Mpoko |
Trevor | Zoney |
Team Gallery
We cannot display this gallery