Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 6:00 pm | Sons of Pitches - 10 | 15 - Coyotes Muktuk Snappers | Fritz 2 |
Mon, Jul 20 - 8:00 pm | Sons of Pitches - 12 | 17 - Coyotes Muktuk Snappers | Parker 1 |
Thu, Jul 23 - 8:00 pm | Sons of Pitches - 21 | 19 - Take Me Home Tonight | Parker 1 |
Sun, Jul 26 - 8:00 pm | Sons of Pitches - 15 | 18 - Wabbadoom! | Fritz 1 |
Wed, Jul 29 - 8:00 pm | Sons of Pitches - 8 | 19 - The Burbats | Parker 1 |
Wed, Aug 5 - 8:00 pm | Crowe Mackay - 0 | 77 - Sons of Pitches | Parker 1 |
Sun, Aug 9 - 3:00 pm | Sons of Pitches - 15 | 26 - Quit Your Pitching | Fritz 1 |
Wed, Aug 12 - 6:00 pm | Yellowknife City Royals - 12 | 12 - Sons of Pitches | Fritz 2 |
Fri, Aug 14 - 6:00 pm | Harley's Ball Busters - 4 | 6 - Sons of Pitches | Fritz 2 |
Sun, Aug 16 - 8:00 pm | BFTA - 12 | 8 - Sons of Pitches | Fritz 1 |
Thu, Aug 20 - 6:00 pm | Sons of Pitches - 6 | 16 - Coyotes Muktuk Snappers | Fritz 1 |
Team Roster
First Name | Last Name |
---|
Alyssa | Carswell |
Bradley | Cordero |
Alison | Buckland |
Cassadmra | Kaminski |
Dana | Landry |
Danielle | Patzer |
David Ethan | Phypers |
Jessica | Blake |
Kyle | McKee |
Matt | Ha |
Nancy | Ngo |
Nathan | Denroche |
Patrick | Smith |
Ryan | Weir |
Samantha | McDougall |
Trey | Talbot |
William | Buckland |
Team Gallery
We cannot display this gallery