Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Tue, Jul 21 - 8:00 pm | Yellowknife City Royals - 18 | 12 - Take Me Home Tonight | Parker 1 |
Wed, Jul 22 - 8:00 pm | Harley's Ball Busters - 10 | 13 - Take Me Home Tonight | Fritz 2 |
Thu, Jul 23 - 8:00 pm | Sons of Pitches - 21 | 19 - Take Me Home Tonight | Parker 1 |
Tue, Jul 28 - 6:00 pm | BFTA - 25 | 10 - Take Me Home Tonight | Parker 1 |
Fri, Jul 31 - 6:00 pm | Coyotes Muktuk Snappers - 10 | 11 - Take Me Home Tonight | Fritz 1 |
Fri, Aug 7 - 6:00 pm | Take Me Home Tonight - 6 | 8 - Wabbadoom! | Parker 1 |
Mon, Aug 10 - 8:00 pm | Take Me Home Tonight - 10 | 18 - The Burbats | Parker 1 |
Tue, Aug 11 - 6:00 pm | Take Me Home Tonight - 0 | 0 - Crowe Mackay | Parker 1 |
Sun, Aug 16 - 4:00 pm | Take Me Home Tonight - 11 | 6 - Quit Your Pitching | Fritz 2 |
Wed, Aug 19 - 6:00 pm | Yellowknife City Royals - 0 | 0 - Take Me Home Tonight | Parker 1 |
Thu, Aug 20 - 6:00 pm | Harley's Ball Busters - 10 | 13 - Take Me Home Tonight | Fritz 2 |
Team Roster
First Name | Last Name |
---|
Amanda | Annand |
Allan | Vickers |
Brian | Bromley |
Brian | Weadick |
Brittney | Clark |
Christina | Robitaille |
Christopher | Oland |
Dean | Eskich |
Eric | Tsetta |
Jeffrey | Fabian |
Joe | LaBine |
Julian | Morse |
Korry | Garvey |
Scott | Letkeman |
Scott | Letkeman |
Madison | Warren |
Mikelle | Wile |
Maia | Lepage |
Nicole | Goodman |
Peter | Gillis |
Rhiana | Bams |
Rylund | Johnson |
Shannon | Jennings |
Sidney | Cohen |
Sam | MacDonald |
Sarah | Taylor |
Tommy | Poulin |
Team Gallery
We cannot display this gallery