Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 4:00 pm | Terra Rex - 0 | 0 - Bad News Beers | Parker 1 |
Mon, Jul 20 - 8:00 pm | Terra Rex - 24 | 21 - Maley and the Pussy Cats | Fritz 2 |
Fri, Jul 24 - 6:00 pm | Terra Rex - 0 | 0 - Where My Pitches At | Fritz 1 |
Mon, Jul 27 - 6:00 pm | Terra Rex - 7 | 17 - Psychedelics | Parker 1 |
Fri, Jul 31 - 6:00 pm | Dusty's Dirty Birds - 0 | 77 - Terra Rex | Parker 1 |
Sun, Aug 2 - 6:00 pm | Balls Deep - 0 | 0 - Terra Rex | Fritz 2 |
Fri, Aug 7 - 8:00 pm | BKO Chiefs - 16 | 20 - Terra Rex | Fritz 1 |
Mon, Aug 10 - 6:00 pm | Strykers - 8 | 7 - Terra Rex | Fritz 2 |
Sun, Aug 16 - 4:00 pm | Alcoballics Anonymous - 13 | 6 - Terra Rex | Fritz 1 |
Wed, Aug 19 - 8:00 pm | Northern Spitfire - 0 | 0 - Terra Rex | Fritz 2 |
Fri, Aug 21 - 6:00 pm | Terra Rex - 0 | 0 - Maley and the Pussy Cats | Fritz 2 |
Team Roster
First Name | Last Name |
---|
Alex | Brockman |
Adam | Pucek |
Emily | Blake |
Branden | Bath |
Michael | Gibbins |
Meghan | Housley |
Hayden | Playter |
Jill | Alain |
Kristina | Carlson |
Katie | Todd |
Laura | Busch |
Mark | Paddey |
Nick | Walker |
Robin | Kooymans |
Ryan | Bachynski |
Samantha | James |
Team Gallery
We cannot display this gallery