Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 4:00 pm | Wabbadoom! - 17 | 7 - Quit Your Pitching | Fritz 2 |
Fri, Jul 24 - 6:00 pm | Wabbadoom! - 12 | 8 - Yellowknife City Royals | Fritz 2 |
Sun, Jul 26 - 8:00 pm | Sons of Pitches - 15 | 18 - Wabbadoom! | Fritz 1 |
Wed, Jul 29 - 6:00 pm | Wabbadoom! - 17 | 12 - Harley's Ball Busters | Parker 1 |
Wed, Aug 5 - 6:00 pm | Coyotes Muktuk Snappers - 11 | 14 - Wabbadoom! | Parker 1 |
Fri, Aug 7 - 6:00 pm | Take Me Home Tonight - 6 | 8 - Wabbadoom! | Parker 1 |
Wed, Aug 12 - 8:00 pm | The Burbats - 6 | 23 - Wabbadoom! | Parker 1 |
Fri, Aug 14 - 8:00 pm | BFTA - 12 | 15 - Wabbadoom! | Fritz 1 |
Sun, Aug 16 - 6:00 pm | Wabbadoom! - 77 | 0 - Crowe Mackay | Fritz 2 |
Thu, Aug 20 - 8:00 pm | Wabbadoom! - 15 | 6 - Quit Your Pitching | Fritz 1 |
Team Roster
First Name | Last Name |
---|
aurora | nind |
ayesha | barlas |
Bradley | McQueen |
Bryan | Tuyishime |
Emma | Willoughby |
James | Thomas |
Kenna | Gosselin |
Kent Roy | Alacida |
King | Dela Cruz |
Laura | Ing |
Meadow | Munroe |
Montana | McQueen |
river | mcqueen |
Tiarnan | Murray |
Wynter | Mcqueen |
Team Gallery
We cannot display this gallery