Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Mon, Jul 20 - 6:00 pm | Where My Pitches At - 1 | 0 - Strykers | Parker 1 |
Fri, Jul 24 - 6:00 pm | Terra Rex - 0 | 0 - Where My Pitches At | Fritz 1 |
Wed, Jul 29 - 8:00 pm | Where My Pitches At - 19 | 16 - BKO Chiefs | Fritz 2 |
Fri, Jul 31 - 8:00 pm | Where My Pitches At - 18 | 14 - Balls Deep | Fritz 1 |
Mon, Aug 3 - 6:00 pm | Maley and the Pussy Cats - 35 | 8 - Where My Pitches At | Fritz 2 |
Fri, Aug 7 - 6:00 pm | Psychedelics - 14 | 10 - Where My Pitches At | Fritz 1 |
Mon, Aug 10 - 8:00 pm | Alcoballics Anonymous - 1 | 0 - Where My Pitches At | Fritz 2 |
Fri, Aug 14 - 8:00 pm | Where My Pitches At - 14 | 13 - Northern Spitfire | Fritz 2 |
Wed, Aug 19 - 6:00 pm | Dusty's Dirty Birds - 0 | 0 - Where My Pitches At | Fritz 2 |
Fri, Aug 21 - 8:00 pm | Where My Pitches At - 0 | 99 - Strykers | Fritz 1 |
Team Roster
First Name | Last Name |
---|
Ryan | Connon |
Alex | Zimmerman |
Ashley | Rudy |
Beth | Cowan |
Brittany | Scott |
Bridget | Rusk |
Cassandra | Trevisani |
Cassandra | Trevisani |
Ariel | Holmwood-Bramwel |
James | Rivera |
James | Lea |
Jared | Wiens |
Jarrett | Vornbrock |
John | Coughlin |
Michael | David |
Mike | Goodwin |
Nick | Henry |
Marta | Pojmaj |
Ryan | Connon |
Sarah | ONeil |
Scott | Dowler |
Sophie | Conyers |
steph | hendrix |
Tom | McLennan |
Team Gallery
We cannot display this gallery