Team Schedule
Date/Time | Home Team | Away Team | Field |
---|
Sun, Jul 19 - 8:00 pm | The Burbats - 1 | 1 - Yellowknife City Royals | Fritz 2 |
Tue, Jul 21 - 8:00 pm | Yellowknife City Royals - 18 | 12 - Take Me Home Tonight | Parker 1 |
Fri, Jul 24 - 6:00 pm | Wabbadoom! - 12 | 8 - Yellowknife City Royals | Fritz 2 |
Mon, Jul 27 - 6:00 pm | Quit Your Pitching - 19 | 18 - Yellowknife City Royals | Fritz 2 |
Thu, Jul 30 - 6:00 pm | Crowe Mackay - 0 | 0 - Yellowknife City Royals | Fritz 1 |
Wed, Aug 5 - 8:00 pm | BFTA - 15 | 10 - Yellowknife City Royals | Fritz 1 |
Fri, Aug 7 - 6:00 pm | Yellowknife City Royals - 21 | 9 - Harley's Ball Busters | Fritz 2 |
Wed, Aug 12 - 6:00 pm | Yellowknife City Royals - 12 | 12 - Sons of Pitches | Fritz 2 |
Sun, Aug 16 - 2:00 pm | Yellowknife City Royals - 16 | 5 - Coyotes Muktuk Snappers | Fritz 1 |
Wed, Aug 19 - 6:00 pm | Yellowknife City Royals - 0 | 0 - Take Me Home Tonight | Parker 1 |
Fri, Aug 21 - 6:00 pm | The Burbats - 8 | 10 - Yellowknife City Royals | Fritz 1 |
Team Roster
First Name | Last Name |
---|
Gabriel | Byatt |
Georgios | Phillips |
Jacqueline | Halliburn |
Kyley | Lawrence |
Nannette | Maassen |
Sarah | du Plessis |
Simon | Hodge |
Stephen | Straub |
Sukham | Dhindsa |
Stefan | Van Chesteing |
Team Gallery
We cannot display this gallery